Odds Results Space
Odds Results Line
Oddsheaven FAQ Partners Offers About us Forum Quiz Poker
Results Logo
Odds Results Up
Results
Here you can find results
for all sports and different leagues.
Go to Oddsheaven Results
Odds Results Up

Sign Up Now for the Oddsheaven newsletter!

Name:
Email:

Odds Results Space
Odds Results Up

Motorsports Nascar Standings

2007 Standings
RANK DRIVER POINTS BEHIND MONEY WINS POLES TOP 5 TOP 10
1 Jeff Gordon 1521 --- $2,240,260 2 6 7 8
2 Jeff Burton 1318 -203 $2,344,194 1 0 5 6
3 Matt Kenseth 1292 -229 $1,913,127 1 0 5 6
4 Jimmie Johnson 1290 -231 $2,097,034 3 0 6 6
5 Denny Hamlin 1189 -332 $1,390,525 0 1 3 4
6 Tony Stewart 1078 -443 $1,764,419 0 0 2 5
7 Jamie McMurray 1059 -462 $1,131,408 0 0 2 5
8 Kyle Busch 1054 -467 $1,198,983 1 0 2 5
9 Kevin Harvick 1052 -469 $2,650,857 1 0 2 4
10 Kurt Busch 1038 -483 $1,443,180 0 0 1 2
11 Clint Bowyer 1021 -500 $1,040,325 0 0 0 3
12 Carl Edwards 1004 -517 $1,057,613 0 0 0 2
13 Dale Earnhardt Jr. 994 -527 $1,402,547 0 0 1 3
14 David Stremme 960 -561 $1,011,844 0 0 0 2
15 Elliott Sadler 940 -581 $1,288,088 0 0 0 1
16 Greg Biffle 931 -590 $1,159,115 0 0 1 2
17 Mark Martin 921 -600 $2,008,856 0 0 4 5
18 Martin Truex Jr. 908 -613 $1,223,915 0 0 0 3
19 Juan Pablo Montoya 901 -620 $1,283,108 0 0 1 2
20 Bobby Labonte 883 -638 $1,275,597 0 0 0 1
21 J.J. Yeley 856 -665 $1,188,520 0 0 0 0
22 Tony Raines 849 -672 $1,031,393 0 0 0 0
23 Ryan Newman 843 -678 $1,267,933 0 1 0 2
23 Jeff Green 843 -678 $1,119,941 0 0 0 2
25 David Gilliland 818 -703 $1,429,026 0 1 1 2
26 David Ragan 792 -729 $1,456,255 0 0 1 1
27 Robby Gordon 785 -736 $925,775 0 0 0 0
28 Joe Nemechek 780 -741 $860,708 0 0 0 1
29 Sterling Marlin 768 -753 $1,001,350 0 0 0 0
29 Reed Sorenson 768 -753 $1,060,007 0 0 0 1
31 Kasey Kahne 758 -763 $1,466,027 0 1 0 1
32 Johnny Sauter 724 -797 $825,675 0 0 0 1
32 Kyle Petty 724 -797 $982,634 0 0 0 0
34 Ricky Rudd 711 -810 $1,170,505 0 0 0 0
35 Casey Mears 663 -858 $976,515 0 0 0 1
36 Scott Riggs 656 -865 $1,026,822 0 0 0 1
37 Dale Jarrett 591 -930 $903,670 0 0 0 0
38 Dave Blaney 523 -998 $919,670 0 0 0 0
39 Ken Schrader 499 -1022 $899,543 0 0 0 0
40 Paul Menard 480 -1041 $491,437 0 0 0 0
41 Brian Vickers 425 -1096 $406,495 0 0 0 1
42 Kenny Wallace 361 -1160 $397,915 0 0 0 0
43 David Reutimann 348 -1173 $621,701 0 0 0 0
44 Mike Bliss 325 -1196 $351,523 0 0 0 0
45 Regan Smith 269 -1252 $298,638 0 0 0 0
46 Ward Burton 253 -1268 $306,852 0 0 0 0
47 Boris Said 208 -1313 $388,150 0 0 0 0
48 Jeremy Mayfield 203 -1318 $229,325 0 0 0 0
49 Mike Wallace 160 -1361 $615,658 0 0 1 1
50 A.J. Allmendinger 92 -1429 $146,050 0 0 0 0
51 Jon Wood 76 -1445 $104,064 0 0 0 0
52 John Andretti 61 -1460 $80,150 0 0 0 0
53 Aric Almirola 40 -1481 $78,775 0 0 0 0
54 Michael Waltrip -27 -1548 $269,708 0 0 0 0
Odds Results End
Odds Results Space
Odds Results Up
Odds Results Space

Odds Comparison Partner 13 Victor Chandler

Odds Comparison Partner 14 VIP Sports

Odds Comparison Partner 15 Sporting Index

Odds Results Space
Oddsheaven.Com © 2000-2007 |Privacy Policy|Terms Of Use|Site Map
Odds Results Space