Odds Results Space
Odds Results Line
Oddsheaven FAQ Partners Offers About us Forum Quiz Poker
Results Logo
Odds Results Up
Results
Here you can find results
for all sports and different leagues.
Go to Oddsheaven Results
Odds Results Up

Sign Up Now for the Oddsheaven newsletter!

Name:
Email:

Odds Results Space
Odds Results Up

Baseball Standings

2007 American League Standings
EAST W L PCT GB HOME ROAD RS RA STRK L10
Boston 19 10 .655 - 9-4 10-6 146 102 Lost 1 7-3
Baltimore 14 16 .467 5.5 9-6 5-10 130 132 Won 2 3-7
Tampa Bay 14 16 .467 5.5 8-8 6-8 142 185 Won 1 5-5
NY Yankees 13 15 .464 5.5 7-7 6-8 169 147 Won 1 5-5
Toronto 13 17 .433 6.5 7-7 6-10 149 149 Lost 5 3-7
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Cleveland 17 10 .630 - 11-3 6-7 144 130 Lost 2 7-3
Detroit 18 11 .621 - 8-6 10-5 148 132 Won 6 7-3
Minnesota 16 14 .533 2.5 8-8 8-6 133 118 Won 1 5-5
Chicago Sox 13 14 .481 4 5-7 8-7 106 113 Won 1 4-6
Kansas City 10 21 .323 9 6-11 4-10 120 155 Lost 2 3-7
WEST W L PCT GB HOME ROAD RS RA STRK L10
LA Angels 17 14 .548 - 12-4 5-10 131 122 Lost 1 6-4
Seattle 13 12 .520 1 8-6 5-6 121 134 Lost 1 7-3
Oakland 14 15 .483 2 6-7 8-8 111 104 Lost 1 4-6
Texas 12 18 .400 4.5 8-7 4-11 142 169 Won 2 4-6
2007 National League Standings
EAST W L PCT GB HOME ROAD RS RA STRK L10
NY Mets 19 10 .655 - 7-7 12-3 160 101 Won 4 6-4
Atlanta 18 11 .621 1 9-6 9-5 149 132 Lost 1 6-4
Florida 14 15 .483 5 8-8 6-7 162 160 Lost 1 5-5
Philadelphia 13 17 .433 6.5 6-7 7-10 147 151 Lost 2 4-6
Washington 9 21 .300 10.5 4-10 5-11 91 157 Lost 4 3-7
CENTRAL W L PCT GB HOME ROAD RS RA STRK L10
Milwaukee 20 10 .667 - 12-5 8-5 151 123 Won 2 7-3
Chicago Cubs 14 14 .500 5 6-9 8-5 138 105 Won 4 7-3
Pittsburgh 13 16 .448 6.5 5-8 8-8 100 139 Lost 2 4-6
Houston 13 16 .448 6.5 6-8 7-8 126 124 Won 1 4-6
Cincinnati 13 17 .433 7 6-9 7-8 138 136 Lost 4 3-7
St. Louis 11 17 .393 8 4-10 7-7 87 142 Lost 1 3-7
WEST W L PCT GB HOME ROAD RS RA STRK L10
LA Dodgers 18 12 .600 - 8-7 10-5 131 110 Won 1 5-5
San Francisco 16 13 .552 1.5 10-7 6-6 127 117 Won 2 5-5
San Diego 16 14 .533 2 8-6 8-8 136 120 Won 1 4-6
Arizona 16 16 .500 3 9-8 7-8 127 132 Lost 5 5-5
Colorado 13 17 .433 5 6-7 7-10 133 154 Won 2 5-5
Glossary
W: Wins, L: Losses, PCT: Winning percentage, GB: Games back, HOME: Home record, ROAD: Road record, RS: Runs scored, RA: Runs allowed, STRK: Current streak, L10: Last 10 games
Standings are updated with the completion of each game.
Odds Results End
Odds Results Space
Odds Results Up
Odds Results Space

Odds Comparison Partner 29 Betus

Odds Comparison Partner 30 Omnisportsbook

Betreduction

Odds Comparison Partner 31 Bet at WagerWebAffiliates

Odds Comparison Partner 32 CanBet.com : Soccer

Odds Results Space
Oddsheaven.Com © 2000-2007 |Privacy Policy|Terms Of Use|Site Map
Odds Results Space